Restauração poções ajudar a repor HP, SP e / ou MP.
Note that the starred (*)items are represented incorrectly in-game. Note-se que os favoritos (*) os itens são representados de forma incorreta no jogo. Although they state that they restore a certain percentage of your total, they in fact restore the value listed in the table. Apesar de afirmar que restaurar uma determinada percentagem do seu total, eles de fato restaurar o valor listado na tabela. The Great Super Potion (**) is only available from the Liquid Medicine Merchant in the Guild House. O Super Potion Grande (**) só está disponível a partir do Merchant Medicina líquido na Casa Guild. All costs are those with no discount, available from the Guild House merchant. Todos os custos são aqueles com nenhum desconto, disponível a partir do comerciante Casa Guild.
Name Nome | Min Level Nível Min | HP HP | SP SP | MP MP | Cost Custar | Other Locations Outras Localidades |
 | Mini Healing Potion * * Poção de Mini Cura | 27 27 | 1057 1057 | - - | - - | 6600 6600 | Mob Drops Drops Mob |
 | Healing Potion * * Poção de Cura | 33 33 | 1483 1483 | - - | - - | 9000 9000 | Mob Drops Drops Mob |
 | Great Healing Potion * * Potion Grande Cura | 39 39 | 2067 2067 | - - | - - | - - | Mob Drops Drops Mob |
 | Mini Stamina Potion * Mini * Poção Stamina | 27 27 | - - | 828 828 | - - | 6600 6600 | Mob Drops Drops Mob |
 | Stamina Potion * * Stamina Potion | 33 33 | - - | 1163 1163 | - - | 9000 9000 | Mob Drops Drops Mob |
 | Great Stamina Potion * * Potion Grande Stamina | 39 39 | - - | 1645 1645 | - - | - - | Mob Drops Drops Mob |
 | Mini Mana Potion * Mini * Mana Potion | 27 27 | - - | - - | 1090 1090 | 6600 6600 | Mob Drops Drops Mob |
 | Mana Potion * * Mana Potion | 33 33 | - - | - - | 1557 1557 | 9000 9000 | Mob Drops Drops Mob |
 | Great Mana Potion * * Poção de Mana Grande | 39 39 | - - | - - | 2331 2331 | - - | Mob Drops Drops Mob |
 | Mini Super Potion * * Mini Super Potion | 33 33 | 1000 1000 | 1000 1000 | 1000 1000 | 9300 9300 | Mob Drops Drops Mob |
 | Super Potion * Super Potion * | 39 39 | 1500 1500 | 1500 1500 | 1500 1500 | 12600 12600 | Mob Drops Drops Mob |
 | Great Super Potion * * Poção Super Grande | 45 45 | 2400 2400 | 2400 2400 | 2400 2400 | 16300 ** 16300 ** | Mob Drops Drops Mob |
| Holywater of Prolelium Holywater de Prolelium | 1 1 | 1500 1500 | 1500 1500 | 1500 1500 | - - | Drops from Relic in 1-15 PvP Drops de Relic em 1-15 PvP |
| Holywater of Cantabilian Holywater de Cantabilian | 1 1 | 3200 3200 | 3200 3200 | 3200 3200 | - - | Drops from Relic in 20-30 PvP Drops de Relic em 20-30 PvP |
| Holywater of Bolderland Holywater de Bolderland | 1 1 | 5500 5500 | 5500 5500 | 5500 5500 | - - | Drops from Relics in D-Water Drops de Relíquias da D-Água |
| Worker's Restoration Lv1 Trabalhador da Restauração Lv1 | 1 1 | 1200 1200 | 1200 1200 | 1200 1200 | - - | Drops from Boxes at Events Drops de Caixas em Eventos |
| Worker's Restoration Lv2 Trabalhador da Restauração Lv2 | 1 1 | 2500 2500 | 2500 2500 | 2500 2500 | - - | Drops at Events Drops em Eventos |
| Worker's Restoration Lv3 Trabalhador da Restauração Lv3 | 1 1 | 5000 5000 | 5000 5000 | 5000 5000 | - - | Drops at Events Drops em Eventos |
| Regnum Potion Regnum Poção | 1 1 | 50% 50% | 50% 50% | 50% 50% | - - | Drops from Boxes farmed in Regnum and Kanos maps Drops de Caixas cultivada em Regnum e mapas Kanos |
Curing Potions Cura Poções
Curing potions are similar to Scrolls , in that they can eliminate ill effects a character is currently experiencing. Poções de cura são semelhantes aos Manuscritos , em que eles podem eliminar os efeitos nocivos um personagem é experimentando atualmente. The primary benefit to a potion however, is that most have the ability to cure more than one effect. A principal vantagem de uma poção no entanto, é que a maioria têm a capacidade de curar mais do que um efeito. Note that some effects are immune to being cured by potions. Note-se que alguns efeitos são imunes ao ser curado por poções. If a potion fails, try using a similar potion. Se uma poção falha, tente usar uma poção similar. Also, effects that are placed by an element cannot be cured by potions. Além disso, efeitos que são colocados por um elemento não pode ser curada por poções.
Name Nome | Conditions Cured Condições Curado | Cost Custar |
 | Venom Cure Venom Cure | Poison Veneno | 2500 2500 |
 | Blessing Bênção | Dull, Bad Luck Luck, Bad Dull | 9370 9370 |
 | Disease Cure A cura da doença | Illness Doença | 2500 2500 |
 | Cure Curar | Poison, Illness, Delusion Poison, Doença Delusion, | 9370 9370 |
 | Disorder Cure Cure Disorder | Delusion Ilusão | 2500 2500 |
 | Dispel Dissipar | Sleep, Stun, Pause, and Slow Sleep, Stun, Pause e lenta | 9370 9370 |
 | Abolishing Abolição | Silence, Darkness Trevas Silêncio, | 9370 9370 |
 | Holy Santo | Doom, Fear Fear Doom, | 9370 9370 |
Continual Potions Poções contínua
Continual Potions are available from the Liquid Medicine Merchant located in the Guild House. Poções contínua estão disponíveis a partir do comerciante medicamento líquido localizado na Câmara Guild. It is uncertain at this point what they do. É incerto neste momento o que eles fazem.
Name Nome | Effect Efeito | Cost Custar |
 | Health Remedy Remédio Saúde | Recovery portion to increase vital power by 31. Porção de recuperação para aumentar o poder vital por 31. | 24000 24000 |
 | Stamina Remedy Remédio Stamina | Recovery portion to increase bow power by 28. Porção de recuperação para aumentar o poder de arco por 28. | 24000 24000 |
 | Mana Remedy Remédio Mana | Recovery portion to increase magical power by 28. Porção de recuperação para aumentar o poder mágico por 28. | 24000 24000 |
AP Potions AP Poções
These potions can be purchased in-game from other user's or from the Shaiya Item Mall . Essas poções podem ser compradas no jogo de outro usuário ou do Item Mall Shaiya . The Untouchable Potion (*) is also available from the Guild House Liquid Medicine Merchant for 126,000 Gold base cost. A Poção Untouchable (*) também está disponível a partir do Merchant Medicina Guild House líquido para 126.000 custo base de ouro.
Name Nome | Effect Efeito | Cost Custar | Stack Size Pilha Tamanho |
 | Health Remedy Remédio Saúde | Increases HP by 500 for 3 hours. Aumenta HP por 500 durante 3 horas. | 1 AP 1 AP | 1 Potion 1 Poção |
 | Stamina Remedy Remédio Stamina | Increases SP by 600 for 3 hours. Aumenta SP por 600 durante 3 horas. | 1 AP 1 AP | 1 Potion 1 Poção |
 | Mana Remedy Remédio Mana | Increases MP by 700 for 3 hours. Aumenta MP em 700 durante 3 horas. | 1 AP 1 AP | 1 Potion 1 Poção |
 | Untouchable Potion Poção Untouchable | Makes the user invulnerable to damage for 10 seconds. Faz com que o usuário invulnerável a danos por 10 segundos. | 24 AP * 24 * AP | 1 Potion 1 Poção |
 | Etain Potion Poção Etain | Restores HP, MP and SP by 75%. Recupera o HP, MP e SP em 75%. | 49 AP 49 AP | 10 Potions 10 Poções |
 | Arcane Potion Poção Arcane | Restores HP, MP and SP by 100%. Recupera o HP, MP e SP em 100%. | 99 AP 99 AP | 10 Potions 10 Poções |
Nenhum comentário:
Postar um comentário